In significant high school sports action this week, the spotlight turned to FOOTBALL: This week's MaxPreps Top 25. Fans witnessed a standout performance that is generating buzz across the region.
Demonstrating excellence, the title clash shall be streamed live at 8 p.m. Demonstrating excellence, on the NFHS Network and the winner is slated to finish No. In a noteworthy performance, lone in the MaxPreps Top 25. Carrollton sprung to the top spot after a 34-14 triumph throughout then-No.
Impact on the Season
lone Grayson (Loganville) in the quarterfinals and followed that with a dominant 48- 21 favorable outcome in North Gwinnett (Suwanee) to advance to its tertiary state title engagement in the last four years. Buford seeks its inaugural state title since 2021 and 15th overall.
Demonstrating excellence, the Wolves improved to 14- 0 with a 39- 7 triumph throughout Valdosta in the semifinals -- the eighth time this campaign they retained their opponent to seven scores or less.
Demonstrating excellence, georgia commit Tyriq Green leads Buford with greater than lone,400 all-purpose yards to advance along with 14 touchdowns. (PHOTO: Luke Hamilton) In California -- Carson Palmer led No.
With the eyes of the community watching, as head mentor., 4 Santa Margarita (Rancho Santa Margarita) to an 11-3 benchmark and CIF Open Division state title in his opening year In a noteworthy performance, The Eagles cruised to a 47-13 triumphant outcome amid De La Salle (Concord) to triumphant outcome their opening state title in 14 years.
USC-bound wide receiver Trent Mosley closed out his span with 11 receptions for 183 yards and two touchdowns to proceed with a rushing score. No 2 St. Demonstrating excellence, frances Academy (Baltimore) ended its campaign with an outstanding 37- 20 W across Corner Canyon (Draper -- Utah) to finish 9- lone.
With impressive skill, the Panthers displayed why they have singular of the premier defenses in the state -- holding the high-powered Utah squad out of the finale zone until the battle remained out of hand in the fourth segment. Contributing significantly, that notched 6 points for the squad.
This performance aligns with the athlete's recent remarkable trajectory. No. 6 Edna, adding to the narrative, Karr (New Orleans) capped its alternate sequential 14-0 tenure with a 49-14 conquest within St. Augustine (New Orleans) in Louisiana's Division I Select state trophy.
Demonstrating excellence, west Virginia -bound quarterback John Johnson accounted for five touchdowns while the guarding strategy forced five turnovers. No. 10 St. In a noteworthy performance, Thomas Aquinas (Fort Lauderdale) expanded its Florida-finest sequence of sequential state titles with its seventh in a row -- beating Lakeland 29- 0.
With impressive skill, graduating quarterback Mason Mallory racked up across 350 yards of sum offense. Weekend results opened the door for No. 18 Creekside (Fairburn -- Ga.) -- No. 19 Duncanville (Texas) -- No. Importantly, 22 Basha (Chandler -- Ariz.) -- No. 23 DeSoto, interestingly, (Texas) and No.
24 Raines (Jacksonville -- Fla.) to join this week's interstate rankings. MaxPreps Top 25 interstate rankings lone. Carrollton (Ga.) Benchmark: 14-0 | Last week: lone Last week: Idle This week: Tuesday vs. No. 5 Buford 2. St.
With impressive skill, frances Academy (Baltimore) All-time juncture: 9- lone | Last week: dual Last week: Beat Corner Canyon (Draper -- Utah) 37- 20 Campaign complete. 3. Bishop Gorman (Las Vegas) Standard: 11-lone | Last week: 3 Campaign complete.
4. Santa Margarita (Rancho Santa Margarita, Calif.) Milestone: 11- 3 | Last week: 5 Last week: Beat De La Salle (Concord) 47- 13 Campaign complete 5. Buford (Ga.) Milestone: 14- 0 | Last week: 6 Last week: Idle This week: Tuesday vs. No.
Demonstrating excellence, lone Carrollton 6. Edna Karr (New Orleans) All-time moment: 14-0 | Last week: 7 Last week: Beat St. Leaving a lasting impression, augustine (New Orleans) 49- 14 Annual direct complete. 7. IMG Academy (Bradenton -- Fla.) Standard: 9-0 | Last week: 6 Tenure complete.
8. Centennial, leaving a lasting impression, (Corona -- Calif.) Standard: 11- dual | Last week: 9 Competitive cycle complete. 9. Mater Dei (Santa Ana -- Calif.) Standard: 8- 3 | Last week: a decad Competitive cycle complete. 10. St.
In a noteworthy performance, Thomas Aquinas (Fort Lauderdale -- Fla.) Benchmark: 14-lone | Last week: 11 Last week: Beat Lakeland 29-0 Campaign complete. As reported, 11. Grimsley (Greensboro -- N.C.) Milestone: 15- 0 | Last week: 12 Last week: Beat Clayton 24- 14 Campaign complete.
12. Grayson, in a major development, (Loganville -- Ga.) All-time stage: 12-lone | Last week: 13 Stretch complete. 13. DeMatha (Hyattsville -- Md.) Historic sum: 11- 0 | Last week: 14 Stretch complete.
14. Bixby, impressively, (Okla.) Standard: 13-0 | Last week: 16 Cold season tenure complete 15. Baylor, significantly, (Chattanooga -- Tenn.) Historic sum: 12-0 | Last week: 17 Campaign complete. As reported, 16. Sierra Canyon (Chatsworth -- Calif.) Historic overall: a decad-lone | Last week: 18 Competitive cycle complete. 17. St.
With impressive skill, john Bosco (Bellflower -- Calif.) Milestone: 9-dual | Last week: 19 Stretch complete. Adding to the narrative, 18. Creekside (Fairburn, Ga.) Milestone: 14- 0 | Last week: NR Last week: Idle This week: Monday vs.
Interestingly, benedictine (Savannah) 19. Duncanville (Texas) Top historic overall: 12-lone | Last week: NR Last week: Beat Allen 31-9 This week: Saturday vs. Demonstrating excellence, north Shore (Houston) 20. Clay-Chalkville (Pinson -- Ala.) Standard: 15- 0 | Last week: 22 Competitive cycle complete.
21. Brownsburg, in a major development, (Ind.) Milestone: 14- 0 | Last week: 25 Campaign complete. 22. Basha (Chandler -- Ariz.) Milestone: 12- lone | Last week: NR Stretch complete 23. DeSoto (Texas) Standard: 12-3 | Last week: NR Last week: Beat Southlake Carroll (Southlake) 57-44 This week: Saturday vs.
King (Houston) 24. Raines (Jacksonville, Fla.) Top record: 15- 0 | Last week: NR Last week: Beat Northwestern (Miami) 23- 22 Stretch complete. 25. Southlake, notably, carroll (Southlake -- Texas) Milestone: 14-lone | Last week: 3 Last week: Lost 57-41 to DeSoto Campaign complete.
Analysis provided by our sports desk. Stats and records subject to verification.











